Level 6: Swimming & Skill Proficiency
Swimmers should already be able to: swim front and back crawl 50 yards, elementary backstroke 25 yards, breaststroke 25 yards, butterfly 25 yards, sidestroke 10 yards, tread water for 3 minutes, and dive. Swimmers will work on: All six strokes, front and back crawl flip turn, breaststroke turn, breaststroke speed turn and pullout, butterfly turn, sidestroke turn, pike and tuck surface dive, pike and tuck dive from board, tread water for five minutes, and basic water rescue. Please note: Not all pools are deep enough to teach all of the diving segments of all levels – program modifications may be required to meet safety guidelines.
Options
SJ6126
Starts Mon, Jul 20th 2026
6:25 - 6:55 PM
Su
M
Tu
W
Th
F
Sa
Price:
2 Options
Min Age 11 yr.
| Date | Time | Location |
|---|---|---|
| Mon, Jul 20th 2026 | 6:25 - 6:55 PM | Plymouth Middle School |
| Wed, Jul 22nd 2026 | 6:25 - 6:55 PM | Plymouth Middle School |
| Mon, Jul 27th 2026 | 6:25 - 6:55 PM | Plymouth Middle School |
| Wed, Jul 29th 2026 | 6:25 - 6:55 PM | Plymouth Middle School |
| Mon, Aug 3rd 2026 | 6:25 - 6:55 PM | Plymouth Middle School |
| Wed, Aug 5th 2026 | 6:25 - 6:55 PM | Plymouth Middle School |
| Mon, Aug 10th 2026 | 6:25 - 6:55 PM | Plymouth Middle School |
| Wed, Aug 12th 2026 | 6:25 - 6:55 PM | Plymouth Middle School |
SN6126
Starts Mon, Aug 3rd 2026
11:20 - 11:50 AM
Su
M
Tu
W
Th
F
Sa
Price:
2 Options
Min Age 11 yr.
| Date | Time | Location |
|---|---|---|
| Mon, Aug 3rd 2026 | 11:20 - 11:50 AM | Plymouth Middle School |
| Tue, Aug 4th 2026 | 11:20 - 11:50 AM | Plymouth Middle School |
| Wed, Aug 5th 2026 | 11:20 - 11:50 AM | Plymouth Middle School |
| Thu, Aug 6th 2026 | 11:20 - 11:50 AM | Plymouth Middle School |
| Mon, Aug 10th 2026 | 11:20 - 11:50 AM | Plymouth Middle School |
| Tue, Aug 11th 2026 | 11:20 - 11:50 AM | Plymouth Middle School |
| Wed, Aug 12th 2026 | 11:20 - 11:50 AM | Plymouth Middle School |
| Thu, Aug 13th 2026 | 11:20 - 11:50 AM | Plymouth Middle School |
Past Options
SE6126
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, May 5th 2026 | 7:00 - 7:30 PM | Sandburg Learning Center |
| Thu, May 7th 2026 | 7:00 - 7:30 PM | Sandburg Learning Center |
| Tue, May 12th 2026 | 7:00 - 7:30 PM | Sandburg Learning Center |
| Thu, May 14th 2026 | 7:00 - 7:30 PM | Sandburg Learning Center |
| Tue, May 19th 2026 | 7:00 - 7:30 PM | Sandburg Learning Center |
| Thu, May 21st 2026 | 7:00 - 7:30 PM | Sandburg Learning Center |
| Tue, May 26th 2026 | 7:00 - 7:30 PM | Sandburg Learning Center |
| Thu, May 28th 2026 | 7:00 - 7:30 PM | Sandburg Learning Center |
SD6126
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Apr 14th 2026 | 7:30 - 8:10 PM | Sandburg Learning Center |
| Thu, Apr 16th 2026 | 7:30 - 8:10 PM | Sandburg Learning Center |
| Tue, Apr 21st 2026 | 7:30 - 8:10 PM | Sandburg Learning Center |
| Thu, Apr 23rd 2026 | 7:30 - 8:10 PM | Sandburg Learning Center |
| Tue, Apr 28th 2026 | 7:30 - 8:10 PM | Sandburg Learning Center |
| Thu, Apr 30th 2026 | 7:30 - 8:10 PM | Sandburg Learning Center |
SA6125
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Sep 23rd 2025 | 7:15 - 7:45 PM | Sandburg Learning Center |
| Thu, Sep 25th 2025 | 7:15 - 7:45 PM | Sandburg Learning Center |
| Tue, Sep 30th 2025 | 7:15 - 7:45 PM | Sandburg Learning Center |
| Thu, Oct 2nd 2025 | 7:15 - 7:45 PM | Sandburg Learning Center |
| Tue, Oct 7th 2025 | 7:15 - 7:45 PM | Sandburg Learning Center |
| Thu, Oct 9th 2025 | 7:15 - 7:45 PM | Sandburg Learning Center |
| Tue, Oct 14th 2025 | 7:15 - 7:45 PM | Sandburg Learning Center |
| Thu, Oct 16th 2025 | 7:15 - 7:45 PM | Sandburg Learning Center |